Contact Us
Mobile:
+86-17798188886
E-mail:
jxinxinye@126.com
Address:
Shiliangzhuang Industrial Zone, Gπ±✔←aoyi County, Hebei Province, China





Direct method zinc oxide 99.5%
Tag:
Classification:
Product Details
Zinc oxide is used in industries ' such as paints, coatings, rubber, ceramics, medicine, and fertilizers, and is ofte✔>¥λn used as a catalyst in organic synthesis.±₩≥ Molecular formula: ZnO, molecular weight:φ 81.39
Appearance: white fine powder
Zinc oxide specification indicators
Zinc oxide appearance | Powder | ||||||||||
Item | Indicator | ||||||||||
Direct method | Calcination method | ||||||||||
1 | Zinc oxide | ZnO | %Min | 90 | 95 | 98 | 99 | 95 | 98 | 99 | 99.6 |
2 | Lead oxide | PbO | %Max | 6 | 0.4 | 0.06 | 0.02 | 0.6 | 0.08 | 0.05 | 0.03 |
3 | Cadmium oxide | CdO | %Max | 0.01 | 0.01 | 0.01 | 0.01 | 0.005 | 0.005 | 0.005 | 0.005 |
4 | Ferric oxide | Fe2O3 | %Max | 0.1 | 0.05 | 0.05 | 0.03 | 0.3 | 0.08 | 0.06 | 0.04 |
5 | Insoluble in hydrochl✔oric acid | ----- | %Max | 0.6 | 0.06 | 0.05 | 0.01 | 0.3 | 0.04 | 0.02 | 0.01 |
6 | Loss on ignition | ----- | %Max | 0.1 | 4.00 | 2.00 | 0.8 | 0.1 | 0.1 | 0.1 | 0.06 |
7 | Water-soluble | ----- | %Max | 0.5 | 0.60 | 0.60 | 0.55 | 0.60 | 0.55 | 0.45 | 0.40 |
8 | Residue on sieve (325 mesh mixed screeni★λng) | ----- | %Max | 0.3 | 0.30 | 0.30 | 0.30 | 0.60 | 0.5 | 0.50 | 0.30 |
9 | Moisture | ----- | %Max | 0.11 | 0.20 | 0.14 | 0.20 | 0.012 | 0.02 | 0.0066 | 0.10 |
10 | Specific gravity | ----- | %Max | 1.1 | 1.1 | 1.1 | 1.1 | 2.8 | 2.9 | 2.9 | 2.9 |
Related Products
INQUIRY IMMEDIATELY
Filling in your phone and E-mai&<§l information will help us to get in touch ♣×≥♣with you in time and solve your problems as s≤€oon as possible.
Contact Us
We will contact you within one working day, →©please pay attention ↔±to your email.
Quick Browse
Contact Us
Production base:Shiliangzhuang Industrial Zone, Ga ₩ oyi County, Hebei Province, China
Service Hotline: +86-17798188886
E-mail:jxinxinye@126.com
Foreign Trade Department
Mobile/Whatsapp: +86-18232113882 +86-15232129662
Shijiazhuang Tatan International Trade€α£ City, Hebei Province, China
Copyright©Shijiazhuang Jixin Zinc β♥≈ Industry Co., Ltd.
Powerby:300.cn|SEO |City List | Privacy Policy |